Worcester MA New Honda Dealer
 

What Our Customers
Are Saying

Email Barry Lundgren
General Manager
New Honda Models Research Honda Models New Car Specials 24-Hour Test Drive What's my Trade-in Worth? Apply for Lowest A.P.R. Custom Price Quote Meet Honda Sales Team Email Sales Manager Lundgren Advantages
View Complete Inventory Cars Under $13,995 What's my Trade-in Worth? Apply for Lowest A.P.R. Email Used Car Manager
Guaranteed Service Appointment Pre-Appointment Questions for our Technicians
Parts Coupon Specials Request Part Email Parts Manager
Schedule Damage Appraisal Approved Insurance Companies Email Collision Center Manager
COLSX
  Sales Direct
  877-770-8091

LUNDGREN ADVANTAGES

  • No Haggle, Hassle Free Pricing…All Vehicles Clearly Marked
  • Many Late Model, Low Mileage, One Owner Vehicles Available
  • 90 Point Safety Inspection
  • 6 month, 6000 Mile Powertrain Warranty Included, Longer Warranties Available
  • Financing Available For All Credit Profiles
  • Celebrating 45 Years of Selling Quality Pre-Owned Vehicles
Trade-In Value
Apply for Lowest Rate

PRE-OWNED CARS

Photo Year Make Model Miles Value Price
2007 Honda CR-V 37,338 Call
2008 Honda CR-V 33,413 Call
2008 Honda Ridgeline 48,500 Call
2005 Toyota Corolla 23,277 Call
2007 Honda Accord 12,017 Call

2007 Honda Civic 51,373 Call
2006 Honda Civic 79,898 Call
2007 Honda Accord 11,581 Call
2006 Scion tC 63,286 Call

2001 Mazda 626 84,107 $5,798

2004 Mitsubishi Lancer 66,638 $6,504

2005 Ford Focus 69,893 $6,896

2007 Chevrolet Aveo 38,173 $6,999

2008 Kia Rio 39,116 $7,298

2002 Honda Civic 83,452 $7,498
2005 Honda Civic 105,001 $8,488

2006 Hyundai Sonata 79,000 $8,590

2009 Chrysler PT Cruiser 34,230 $8,905

2006 Honda Civic 92,612 $8,990
2002 Honda CR-V 116,950 $8,997
2006 Dodge Stratus 48,317 $9,000
2004 Jeep Grand Cherokee 95,717 $9,375

2005 Honda Accord 114,391 $9,549

2003 Honda CR-V 95,369 $9,995

2005 Hyundai Tucson 79,542 $9,999

2006 Nissan Sentra 26,239 $10,107

2009 Chevrolet Malibu 37,734 $10,618

2009 Nissan Versa 36,301 $10,901

2007 Chevrolet Impala 53,137 $11,389

2005 Honda CR-V 129,501 $11,809

2008 Mazda Mazda6 50,525 $11,987

2005 Subaru Outback 85,496 $11,997
2004 Chevrolet TrailBlazer EXT 64,647 $12,154

2005 Nissan Altima 54,661 $12,194
2005 Nissan Xterra 84,892 $12,232

2006 Honda Odyssey 86,770 $12,384

2007 Hyundai Entourage 58,281 $12,658

2009 Toyota Corolla 25,000 $12,901
2005 Dodge Durango 61,985 $12,976

2008 Nissan Sentra 15,566 $12,994

2009 Toyota Corolla 51,977 $13,125

2009 Honda Fit 25,005 $13,500

2007 Nissan Sentra 50,380 $13,753

2008 Honda Civic 32,339 $13,995
Find My Car
 
[COLEXTRA]
 
Auburn ma honda dealer - Honesty, Integrity and Trust

"We are a family business offering unparalleled service and a unique buying experience. We will earn your confidence long before you buy. Thanks for visiting!" - Barry Lundgren, Owner